Asbestos Shipments by State
Alabama | # of Shipments | # of Tons | |
1 | Birmingham, AL (2 sites) | ||
• 2800 Fifth Avenue South Avenue E | 42 | 2,056 | |
• 925 North 28th Street | |||
2 | Fairfield, AL | 33 | 1,569 |
Arkansas | |||
3 | North Little Rock, AR | 729 | 64,637 |
• Foot of Dixie Lane | |||
4 | Nashville, AR | 77 | 3,867 |
5 | Hope, AR | 12 | 1,157 |
• Hwy. 32 | |||
6 | Pine Bluff, AR | 5 | 388 |
• Third & Mulberry | |||
7 | Little Rock, AR | 3 | N/A * |
Arizona | |||
8 | Phoenix, AZ | 2,248 | 212,458 |
• 4220 West Glenrosa Avenue | |||
9 | Tucson, AZ | 1 | 1 |
• 5151 West Sweetwater Drive | |||
California | |||
10 | Newark, CA (2 sites) | 5,993 | 573,116 |
• 37851 Cherry Street | |||
• 6851 Smith Avenue | |||
11 | Santa Ana, CA | 3,778 | 359,344 |
• 2502 South Garnsey | |||
12 | Glendale, CA | 1,048 | 97,086 |
• 928 Allen Avenue | |||
13 | Thermal, CA | 121 | 56,530 |
14 | Long Beach, CA (2 sites) | 119 | 5,195 |
• 1401 Water Street | |||
• 1850 West Eight Street | |||
15 | San Bernardino, CA | 101 | 675 |
16 | Antioch, CA | 77 | 3,615 |
• Wilbur Avenue | |||
17 | Santa Fe Springs, CA | 60 | 2,967 |
• 9306 Sorenson Avenue | |||
18 | Rancho Cucamonga, CA | 50 | 1,853 |
19 | Fremont, CA | 41 | 2,063 |
• 37887 Shinn Street | |||
20 | Whittier, CA | 32 | 654 |
• 12393 Slausan Ave. | |||
21 | Los Angeles, CA (4 sites) | 20 | 313 |
• 2810 N. Figoura | |||
• 4820 East 50th Street | |||
• 758 Colorado Blvd. | |||
• 900 Veteran Avenue | |||
22 | Compton, CA (2 sites) | 18 | 4 |
• 14930 South San Pedro | |||
• 19530 South Alameda | |||
23 | Richmond, CA | 13 | 480 |
• 1040 Canal Boulevard | |||
24 | Chino, CA | 7 | 362 |
• Spur 9177 | |||
25 | Pasadena, CA | 6 | 115 |
• 2690 East Foothill Blvd. | |||
26 | Berkeley, CA | 2 | 2 |
• 717 Potter Street | |||
27 | South San Francisco, CA | 2 | 6 |
• 57 South Linden Avenue | |||
28 | Upland, CA | 2 | N/A * |
• 120 Sierra Place | |||
29 | Blythe, CA | 1 | 13 |
30 | Fresno, CA | 1 | 1 |
• 1216 “G” Street | |||
31 | San Luis Obispo, CA | 1 | 51 |
32 | Salinas, CA | 1 | N/A * |
• 761 Sanborn Road South | |||
Colorado | |||
33 | Denver, CO | 861 | 81,797 |
• 111 South Navajo Street | |||
34 | Florence, CO | 72 | 3,535 |
• Highway 120 @ Adobe Siding | |||
35 | Lamar, CO | 7 | 330 |
36 | Greeley, CO | 1 | N/A * |
• Farr Better Feeds, Inc. | |||
Delaware | |||
37 |
Delmar, DE | 16 | 314 |
Florida | |||
38 | Tampa, FL | 1,037 | 97,644 |
39 | Pompano Beach, FL | 72 | 6,753 |
• 1200 N. W. Fifteenth Avenue | |||
40 | Jacksonville, FL | 61 | 4,710 |
• 1530 E. Adams Street | |||
41 | Boca Raton, FL | 15 | 841 |
42 | Saint Petersburg, FL | 3 | N/A * |
• 10301 Ninth Street, North | |||
Georgia | |||
43 | Atlanta, GA (2 sites) | 9 | 304 |
• 17 Executive Park Drive, Suite 120 | |||
• Wallace Mill | |||
44 | Augusta, GA | 2 | 0 |
• Old Savannah Road | |||
45 | Savannah, GA | 2 | 42 |
• Brampton Road | |||
Hawaii | |||
46 |
Honolulu, HI | 2 | 68 |
• 842 – A Mapunapuna Street | |||
Iowa | |||
47 | Fort Dodge, IA (2 sites) | 302 | 12,571 |
• 1584 S. 22nd Street, P.O. Box 977 | |||
• Board Plant | |||
48 | Ames, IA | 17 | 121 |
• 616 Dayton Avenue | |||
49 | Sperry, IA | 14 | 717 |
50 | Clive, IA | 10 | 113 |
51 | Atlantic, IA | 3 | 97 |
• 2nd & Lymond Street | |||
52 | Council Bluffs, IA | 3 | 38 |
• 33 South 25th Street | |||
53 | Des Moines, IA | 2 | 1 |
54 | Cedar Rapids, IA | 1 | 0 |
• 700-16th Street N. E. | |||
55 | Sioux City, IA | 1 | 5 |
• 1919 Grand Avenue | |||
Illinois | |||
56 | West Chicago, IL | 2,325 | 219,115 |
• 603 Fenton Lane | |||
57 | Chicago, IL (9 sites) | 655 | 60,624 |
• 11426 South Perry Street | |||
• 12300 South Ashland Avenue | |||
• 208 S LaSalle St. Room 1644 | |||
• 3604 South Morgan Street | |||
• 4800 South Richmond Street | |||
• 4830 South Christina Avenue | |||
• 5500 West 47th St. | |||
• 5810 N. Western Avenue | |||
• 9165 South Harbor Avenue | |||
58 | Girard, IL | 604 | 48,329 |
• First & Mount Sts. | |||
59 | Dekalb, IL | 355 | 33,550 |
60 | Lake Zurich, IL | 123 | 5,343 |
• 300 Genesee Street | |||
61 | Buda, IL | 46 | 2,500 |
• 1 Mill Street | |||
62 | Calumet City, IL | 27 | 1,548 |
63 | Chicago Heights, IL | 22 | 383 |
• 450 State Street | |||
64 | Monmouth, IL | 17 | 251 |
• 617 South D Street | |||
65 | Waukegan, IL | 15 | 137 |
• 2 East Madison Street | |||
66 | Peoria, IL | 14 | 146 |
• Foote Of MacArthur Street | |||
67 | Quincy, IL | 14 | 264 |
• 525 Kentucky Street | |||
68 | Joliet, IL | 10 | 150 |
• Industry Avenue Bldg 28 | |||
69 | Summit Argo, IL | 8 | 434 |
70 | Barrington, IL | 3 | 3 |
• 433 N. Northwest Highway | |||
71 | Matteson, IL | 2 | N/A * |
• 21800 Maple Street | |||
72 | Havana, IL | 1 | N/A * |
• 225 West Atwood Avenue | |||
Indiana | |||
73 | Shoals, IN | 21 | 949 |
• Willow Valley | |||
74 | Hammond, IN (2 sites) | 5 | 75 |
• 500 Columbia Avenue | |||
• 5100 Columbia Avenue | |||
75 | Frankfort, IN | 3 | 20 |
• 56 North Columbia | |||
76 | Bristol, IN | 2 | 4 |
• 51650 County Rd., #133 | |||
77 | Indianapolis, IN | 2 | 3 |
• 1355 South White River Parkway, K406 Bldg. #333 | |||
78 | Gary, IN | 1 | 53 |
• Gary Steel Works | |||
79 | Greenfield, IN | 1 | 0 |
• 1355 South River Parkway | |||
80 | Hope, IN | 1 | 1 |
81 | Michigan City, IN | 1 | 5 |
• Washington Park Blvd., & Loran Rd. | |||
82 | Walkerton, IN | 1 | 1 |
• 111 Muskin Drive | |||
Kansas | |||
83 | Blue Rapids, KS | 60 | 2,353 |
84 | Wellsville, KS | 35 | 3,290 |
85 | Kansas City, KS | 1 | N/A * |
• 5200 Speaker Rd. | |||
Kentucky | |||
86 | Newport, KY | 1,836 | 173,713 |
87 | Louisville, KY | 2 | 13 |
88 | Lexington, KY | 1 | 52 |
Louisiana | |||
89 | New Orleans, LA (3 sites) | 1,332 | 123,158 |
• 202 Cigali Bldg. | |||
• 4729 River Road | |||
• 5701 Lewis Rd. | |||
90 | Oil City, LA | 8 | 661 |
91 | Monroe, LA | 1 | N/A * |
• State Farm Building, Hwy. 165 Bypass | |||
Massachusetts | |||
92 | Easthampton, MA | 2,870 | 258,024 |
93 | Cambridge, MA | 112 | 10,279 |
• 62 Whittemore Avenue | |||
94 | Westminster, MA | 3 | 0 |
• Depot Road | |||
95 | Charlestown, MA | 2 | 10 |
• J.S. Moran Docks | |||
Maryland | |||
96 | Beltsville, MD | 724 | 67,743 |
97 | Baltimore, MD (3 sites) | 47 | 1,641 |
• 105 S. Frederick Street | |||
• 5500 Quaratine Road | |||
• Shed # 11, Dundalk Do | |||
98 | Lutherville Timonium, MD | 2 | 2 |
Michigan | |||
99 | Dearborn, MI | 1,636 | 162,658 |
• 14300 Henn Avenue | |||
100 | Reed City, MI | 14 | 236 |
• 128 E. Slosson Avenue | |||
101 | River Rouge, MI | 8 | 406 |
• #2 Division Street | |||
102 | Grand Rapids, MI | 7 | 218 |
• 2727 Kinney N.W | |||
103 | Warren, MI | 3 | N/A * |
• 12 Mile and Mound Roads | |||
104 | Elsie, MI | 2 | 4 |
• 5900 Henderson Road | |||
105 | Milan, MI | 2 | 2 |
• 345 E. Main Street | |||
Minnesota | |||
106 | Minneapolis, MN (4 sites) | 1,523 | 122,640 |
• 1720 Madison Street N.E. | |||
• 401 Main Street, N. E. | |||
• 459 Harding Street N. E. | |||
• 9000 Plymouth North | |||
107 | Saint Paul, MN (8 sites) | 531 | 30,888 |
• 1024 Hazel St., Dock 55, Bldg. 424 | |||
• 1080 Hazel Street, Building 418 | |||
• 1125 Walters Blvd. | |||
• 1300 Hazelwood | |||
• 1927 Case Avenue, Dock A, BUILDING 427 | |||
• 2260 Terminal Road | |||
• 3-M Center-S. MCINERNEY, P. O. Box 33121 | |||
• 367 Grove St. | |||
108 | Cottage Grove, MN (2 sites) | 293 | 9,854 |
• 17 North Dock, Highway 61 County Rd. 19 BLDG. | |||
• Building 17 | |||
109 | Hopkins, MN | 2 | 20 |
• 1011 Mill St. | |||
Missouri | |||
81 | Saint Louis, MO | 1,554 | 140,683 |
111 | Kansas City, MO | 32 | 2,236 |
• 515 Madison | |||
112 | Verona, MO | 12 | 213 |
113 | Springfield, MO | 1 | 20 |
Montana | |||
114 | Great Falls, MT | 294 | 23,872 |
• 1226 River Falls | |||
115 | Libby, MT | 86 | 4,543 |
116 | Lewistown, MT | 39 | 919 |
• Heath Star Route | |||
117 | Black Eagle, MT | 10 | N/A * |
118 | Kalispell, MT | 9 | 2 |
119 | Billings, MT (2 sites) | 4 | 9 |
• 1834 North Mariposa Lane | |||
• Farr Better Feeds, Inc. P. O. Box 20462 | |||
120 | Bozeman, MT | 3 | 501 |
121 | Missoula, MT | 2 | 17 |
122 | Whitefish, MT | 1 | N/A * |
North Carolina | |||
123 |
High Point, NC | 150 | 10,108 |
• Highway 16 E. Cloverbar | |||
North Dakota | |||
124 | Stanton, ND | 150 | 13,272 |
125 | Minot, ND | 137 | 12,053 |
126 | Center, ND | 29 | 667 |
• Milton Young Station | |||
127 | Bismarck, ND | 1 | N/A * |
Nebraska | |||
128 |
Omaha, NE (2 sites) | 1,440 | 131,696 |
• 812 Capitol Avenue | |||
• 36th & I Streets | |||
New Jersey | |||
129 | Trenton, NJ (2 sites) | 2,564 | 336,419 |
• 15 Industrial Dr. | |||
• 336 Whitehead Road, Penn-Car Shops | |||
130 | Edgewater, NJ (2 sites) | 17 | 686 |
• 1 River Road | |||
• 595 River Road | |||
131 | Newark, NJ | 14 | 927 |
• 308 Gilligan Street | |||
132 | Camden, NJ | 2 | 102 |
• 811 South Front St., P.O. Box 71 | |||
New Mexico | |||
133 | Albuquerque, NM (2 sites) | 651 | 57,822 |
• 1822 First Street, N. W. | |||
• 8001 Jefferson N.E. | |||
134 | Santa Fe, NM | 57 | 1,583 |
135 | Santo Domingo Pueblo, NM | 7 | 361 |
Nevada | |||
136 | Overton, NV | 300 | 27,459 |
137 | Las Vegas, NV | 99 | 5,347 |
138 | Gerlach, NV | 84 | 4,354 |
139 | Empire, NV | 1 | 53 |
New York | |||
140 | Weedsport, NY | 1,302 | 111,358 |
141 | Watertown, NY | 52 | 893 |
• 213 Factory Street | |||
142 | North Tonawanda, NY | 31 | 2,027 |
• C/O Thiels Coal Yard, Shawnee Road | |||
143 | Buffalo, NY | 20 | 1,009 |
• 325 Delaware Avenue | |||
144 | Rochester, NY | 17 | 182 |
• Bldg. 308, 2255 Mt. Road Blvd. | |||
145 | New York, NY | 11 | 587 |
• 7 Hanover Square | |||
146 | Brooklyn, NY | 4 | 220 |
• Foot of Hamilton St. | |||
147 | Palmyra, NY | 2 | 1 |
• 1666 Division St. | |||
Ohio | |||
148 | Marysville, OH | 3,383 | 416,249 |
149 | Cleveland, OH (4 sites) | 269 | 23,984 |
• 1898 Scranton Road | |||
• 2100 West Third Street | |||
• 2516 W. 3rd Street | |||
• West Third Street | |||
150 | Port Clinton, OH | 41 | 2,081 |
• Old Route Two East | |||
151 | North Bloomfield, OH | 24 | 2,130 |
152 | Warren, OH | 6 | 578 |
153 | Dayton, OH | 5 | 102 |
154 | Barberton, OH | 5 | 1 |
• 745 N. Avenue | |||
155 | Cincinnati, OH | 2 | 5 |
• 1 Landing Lane | |||
156 | East Palestine, OH | 2 | 189 |
• Glengerry Siding | |||
Oklahoma | |||
157 | Oklahoma City, OK | 984 | 92,201 |
• 201 North Eastern | |||
158 | Duke, OK | 12 | 559 |
• 1609 Liberty Band Building | |||
159 | Southard, OK | 5 | 256 |
• Southard | |||
Oregon | |||
160 |
Portland, OR (8 sites) | 1,856 | 164,040 |
• 1221 Water Street | |||
• 16300 S. W. 72nd Ave. | |||
• 2303 N. Harding Avenue | |||
• 2909 n. w. 31st. Avenue | |||
• 3250 N. W. Guam | |||
• 3333 N. W. Luzon | |||
• 4600 North Suttle Road | |||
• c/o Matson Navigation Co., Terminal 4, Pier No. 2 | |||
Pennsylvania | |||
161 | New Castle, PA | 4,232 | 424,648 |
• 202 E. Cherry Street | |||
162 | Ellwood City, PA | 93 | 8,720 |
• 12th & Factory Avenues | |||
163 | Philadelphia, PA | 45 | 1,594 |
• 3600 Grays Ferry Avenue | |||
164 | Monongahela, PA | 14 | 1,242 |
• 731 E Main Street | |||
165 | Ambler, PA | 4 | N/A * |
166 | Pittston, PA | 2 | N/A * |
167 | Lancaster, PA | 2 | 1 |
• 2500 Columbia Avenue | |||
168 | Duquesne, PA | 1 | 16 |
169 | Fairless Hills, PA | 1 | 54 |
South Carolina | |||
170 | Travelers Rest, SC | 150 | 8,018 |
171 | Enoree, SC | 56 | 761 |
172 | North Charleston, SC | 3 | 4 |
• Corner O’Hare Ave. & Garco St. | |||
Tennessee | |||
173 | Nashville, TN | 254 | 23,943 |
• 4061 Powell Avenue | |||
174 | Memphis, TN | 5 | 260 |
• 1000 North 7th Street | |||
175 | Jackson, TN | 1 | N/A * |
• 132 Ragland Road | |||
Texas | |||
176 | Dallas, TX | 3,399 | 327,411 |
• 2651 Manila Road | |||
177 | Houston, TX (2 sites) | 2,024 | 193,819 |
• C/O Maragua lines | |||
• S.W. Greer Spur | |||
178 | San Antonio, TX | 1,094 | 103,889 |
• 354 Blue Star Street | |||
179 | Bonham, TX | 509 | 47,284 |
• Highway 82 West | |||
180 | Sweetwater, TX | 49 | 2,532 |
181 | Laredo, TX | 36 | 2,089 |
182 | Hamlin, TX | 26 | 1,348 |
183 | Fort Worth, TX (3 sites) | 19 | 121 |
• 1628 Rogers Road | |||
• 2818 North Nicholas Street | |||
• 909 No. Main Street | |||
184 | Irving, TX | 14 | 678 |
• County Line & Rock Island Roads | |||
185 | Quanah, TX | 12 | 624 |
186 | Galena Park, TX | 11 | 563 |
• 1201 Mayo Shell Road | |||
187 | Mc Caulley, TX | 7 | 362 |
188 | Rotan, TX | 5 | 136 |
189 | Brownwood, TX | 2 | 38 |
• Count Bowie Ind. Park | |||
190 | La Porte, TX | 1 | 40 |
Utah | |||
191 | Salt Lake City, UT (3 sites) | 801 | 44,777 |
• 333 West First South Street | |||
• 634-666 South 4th West Street | |||
• 733 West 800th South | |||
192 | Richfield, UT | 119 | 5,562 |
Virginia | |||
193 | Fredericksburg, VA | 5 | 43 |
• Rte. 9, Box 195 | |||
194 | Richmond, VA | 2 | 104 |
• C/O Santa Fe Railroad | |||
Vermont | |||
195 |
Morrisville, VT | 2 | 1 |
• Staford Ave. | |||
Washington | |||
196 | Seattle, WA (18 sites) | 580 | 37,369 |
• 15 N. W. & Shillshole N. W. | |||
• 185 S. Holgate | |||
• 210 Norton Building | |||
• 2400 Occidental Ave. So | |||
• 311 First Ave. South | |||
• 3443 W. Marginal Way S.W. | |||
• 401 Alaskan Way Sout | |||
• 4618 14th N.W. | |||
• 5 South Spokane | |||
• 5615 W. Marginal Way, S. W. | |||
• 5931 East Marginal Way South | |||
• 600 S. Edmonds Street | |||
• 615 S. Holgate | |||
• 653 N. W. 41st Street | |||
• C/O Seaport Shipping Co., Norton Building | |||
• East Waterways Docks | |||
• Pier 5, Salmon Terminal | |||
• Seaport Shipping Co. | |||
197 | Spokane, WA | 298 | 20,756 |
• 1318 N. Maple Street | |||
198 | Renton, WA | 54 | 4,627 |
199 | Tacoma, WA (3 sites) | 38 | 833 |
• 1240 Alexander Ave. | |||
• 5436 South Washington Street | |||
• Port Dock No. 4 | |||
200 | Auburn, WA | 10 | 26 |
201 | Monroe, WA | 1 | 1 |
Wisconsin | |||
202 | Milwaukee, WI (3 sites) | 577 | 54,065 |
• 1693 North Water Street | |||
• 900 North 43rd Street | |||
• Grand Avenue District Yard | |||
203 | Kenosha, WI | 15 | 1,418 |
• 4500-13th Court | |||
204 | Madison, WI | 2 | 189 |
• 703 Mayfair Avenue | |||
Wyoming | |||
205 | Cody, WY | 173 | 6,962 |
206 | Burlington, WY | 45 | 1,762 |
207 | Lovell, WY | 3 | 128 |
208 | Thermopolis, WY | 1 | N/A * |
• Route 3 | |||
Source: EWG Action Fund analysis of shipment invoices from Libby, MT. |